000 | 01788ne a2200409 4500 | ||
---|---|---|---|
001 | 11357 | ||
003 | KOHA_mirakil | ||
005 | 20220831233104.0 | ||
008 | 111228b tu a 0 | ||
040 |
_aTR-IsBEY _btur _dTR-IsBEY |
||
041 | 0 | _atur | |
050 | 0 | 0 |
_aG 5754 .L7 E635 2011 _b.N3 |
052 |
_a5754 _bL7 |
||
090 | _aG 5754 .L7 E635 2011 .N3 | ||
110 | 2 | _aNational Geographic Maps (Firm) | |
245 | 1 | 0 |
_aNational Geographic London DestinationMap / _cNational Geographic ; manufactured by Laminating Services, Inc., Largo, FL. |
246 | 1 | 8 | _aDestination map London scale 1:10,700 |
246 | 3 | 0 | _aLondon DestinationMap |
246 | 3 | _aNational Geographic London destination map | |
255 | _aScale 1:10,700. | ||
260 |
_a[Washington, D.C.] : _bNational Geographic Maps, _cc2002. |
||
300 |
_a1 map : _bcol., laminated ; _c46 x 63 cm., folded to 23 x 11 cm. |
||
500 | _aSelected points of interest shown pictorially. | ||
500 | _aCovers City, West End, and adjacent central districts. | ||
500 | _aMaps on verso: Regional map -- Heathrow Airport [terminal area] -- Gatwick Airport [terminal area] -- Hyde Park & Kensington -- [Location map]. | ||
500 | _aText, indexes, tourist information, and col. ill. on verso. | ||
500 | _aIncludes diagrammatic "London Underground" inset. | ||
500 | _aDestinationMap is registered trademark. | ||
500 | _aTitle from panel. | ||
546 | _aLegend in English, French, German, Italian, and Spanish. | ||
650 | 0 |
_aRoads _vMaps. _zEngland _zLondon Region |
|
650 | 0 |
_aSubways _vMaps. _zEngland _zLondon |
|
650 | 0 |
_aCentral business districts _vMaps. _zEngland _zLondon |
|
651 | 0 |
_aLondon (England) _vMaps. |
|
651 | 0 |
_aLondon (England) _vMaps, Tourist. |
|
942 |
_2lcc _cBKS |
||
999 |
_c8885 _d8885 |
||
900 | _bMehmet Faruk Akgül |